Manchester City
VS
Liverpool
Sun, Nov 9 · 4:30 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Manchester City | Draw | Liverpool |
|---|---|---|---|
| Betclic (FR) | 1.78 | 3.55 | 3.25 |
| Betfair | 1.99 | 3.8 | 3.3 |
| Betfair | 1.99 | 3.8 | 3.3 |
| Betfair | 1.99 | 3.8 | 3.3 |
| BetRivers | 1.93 | 3.95 | 3.45 |
| Betsson | 1.95 | 4.05 | 3.55 |
| Bet Victor | 1.9 | 3.8 | 3.5 |
| Betway | 1.91 | 3.75 | 3.4 |
| Bovada | 1.92 | 3.9 | 3.6 |
| BoyleSports | 1.87 | 3.75 | 3.6 |
| Casumo | 1.93 | 4 | 3.5 |
| DraftKings | 1.91 | 3.75 | 3.55 |
| Fanatics | 1.95 | 4 | 3.5 |
| FanDuel | 1.91 | 3.9 | 3.7 |
| Grosvenor | 1.93 | 4 | 3.5 |
| LeoVegas | 1.97 | 4 | 3.55 |
| LeoVegas (SE) | 1.96 | 4 | 3.5 |
| LiveScore Bet | 1.84 | 3.8 | 3.3 |
| Marathon Bet | 1.97 | 3.98 | 3.6 |
| MyBookie.ag | 1.9 | 3.8 | 3.44 |
| Nordic Bet | 1.92 | 4 | 3.5 |
| 1xBet | 2.01 | 4.06 | 3.67 |
| Paddy Power | 1.91 | 3.8 | 3.6 |
| Parions Sport (FR) | 1.72 | 3.55 | 3.25 |
| Pinnacle | 1.92 | 3.91 | 3.64 |
| PlayUp | 1.88 | 3.75 | 3.4 |
| PointsBet (AU) | 1.9 | 4 | 3.5 |
| Sky Bet | 1.91 | 3.75 | 3.6 |
| Smarkets | 1.97 | 3.9 | 3.5 |
| 888sport | 1.91 | 3.8 | 3.4 |
| SportsBet | 1.9 | 3.8 | 3.6 |
| TAB | 1.87 | 3.7 | 3.3 |
| TABtouch | 1.93 | 4 | 3.5 |
| Tipico | 1.85 | 3.9 | 3.8 |
| Unibet | 1.94 | 4 | 3.5 |
| Unibet (NL) | 2 | 4.1 | 3.55 |
| Unibet (SE) | 2 | 4.1 | 3.55 |
| Unibet (UK) | 1.91 | 3.9 | 3.5 |
| Virgin Bet | 1.84 | 3.8 | 3.3 |
| William Hill | 1.95 | 3.9 | 3.5 |
| Winamax (DE) | 1.9 | 3.9 | 3.45 |
| Winamax (FR) | 1.82 | 3.65 | 3.25 |
Point Spread
| Bookmaker | Manchester City | Liverpool |
|---|---|---|
| Bovada | 1.91 (0.5) | 1.91 (-0.5) |
| MyBookie.ag | 1.83 (0.5) | 1.87 (-0.5) |
| 1xBet | 2.66 (0) | 1.48 (0) |
| Pinnacle | 1.93 (0.5) | 1.93 (-0.5) |
| PlayUp | 1.3 (1.5) | 3.3 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 2.38 (3.5) | 1.56 (3.5) |
| Betsson | 2.35 (3.5) | 1.6 (3.5) |
| Bovada | 1.83 (3) | 2 (3) |
| Casumo | 2.4 (3.5) | 1.56 (3.5) |
| Grosvenor | 2.4 (3.5) | 1.56 (3.5) |
| LeoVegas | 2.43 (3.5) | 1.6 (3.5) |
| LeoVegas (SE) | 2.43 (3.5) | 1.6 (3.5) |
| MyBookie.ag | 2.26 (3.5) | 1.57 (3.5) |
| Nordic Bet | 2.35 (3.5) | 1.61 (3.5) |
| 1xBet | 2.39 (3.5) | 1.68 (3.5) |
| Pinnacle | 1.84 (3) | 2 (3) |
| PlayUp | 2.28 (3.5) | 1.58 (3.5) |
| TABtouch | 2.4 (3.5) | 1.56 (3.5) |
| Tipico | 2.2 (3.5) | 1.6 (3.5) |
| Unibet (NL) | 2.4 (3.5) | 1.56 (3.5) |
| Unibet (SE) | 2.4 (3.5) | 1.56 (3.5) |
| William Hill | 1.53 (2.5) | 2.4 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|