Nottingham Forest
VS
Leeds United
Sun, Nov 9 · 2:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Nottingham Forest | Draw | Leeds United |
|---|---|---|---|
| Betclic (FR) | 2.1 | 3.03 | 2.92 |
| Betfair | 2.24 | 3.25 | 3.3 |
| Betfair | 2.24 | 3.25 | 3.35 |
| Betfair | 2.24 | 3.25 | 3.35 |
| BetRivers | 2.28 | 3.35 | 3.1 |
| Betsson | 2.22 | 3.4 | 3.35 |
| Bet Victor | 2.25 | 3.25 | 3.1 |
| Betway | 2.2 | 3.25 | 3.1 |
| Bovada | 2.3 | 3.25 | 3.15 |
| BoyleSports | 2.2 | 3.25 | 3.2 |
| Casumo | 2.3 | 3.35 | 3.1 |
| DraftKings | 2.25 | 3.25 | 3.2 |
| Fanatics | 2.3 | 3.3 | 3.2 |
| FanDuel | 2.3 | 3.3 | 3.2 |
| Grosvenor | 2.3 | 3.35 | 3.1 |
| LeoVegas | 2.33 | 3.4 | 3.15 |
| LeoVegas (SE) | 2.32 | 3.4 | 3.15 |
| LiveScore Bet | 2.18 | 3.2 | 2.95 |
| Marathon Bet | 2.32 | 3.36 | 3.24 |
| MyBookie.ag | 2.25 | 3.2 | 3.08 |
| Nordic Bet | 2.2 | 3.35 | 3.3 |
| 1xBet | 2.37 | 3.43 | 3.31 |
| Paddy Power | 2.25 | 3.3 | 3.2 |
| Parions Sport (FR) | 2 | 3.05 | 2.9 |
| Pinnacle | 2.21 | 3.34 | 3.35 |
| PlayUp | 2.15 | 3.2 | 3.2 |
| PointsBet (AU) | 2.3 | 3.3 | 3.2 |
| Sky Bet | 2.25 | 3.25 | 3.1 |
| Smarkets | 2.2 | 3.2 | 3.3 |
| 888sport | 2.3 | 3.25 | 3.1 |
| SportsBet | 2.25 | 3.3 | 3.2 |
| TAB | 2.1 | 3.2 | 3.2 |
| TABtouch | 2.3 | 3.35 | 3.1 |
| Tipico | 2.25 | 3.2 | 3.3 |
| Unibet | 2.3 | 3.35 | 3.1 |
| Unibet (NL) | 2.35 | 3.45 | 3.2 |
| Unibet (SE) | 2.35 | 3.45 | 3.2 |
| Unibet (UK) | 2.3 | 3.3 | 3.15 |
| Virgin Bet | 2.18 | 3.2 | 2.95 |
| William Hill | 2.3 | 3.25 | 3.1 |
| Winamax (DE) | 2.25 | 3.3 | 3.1 |
| Winamax (FR) | 2.15 | 3.1 | 2.9 |
Point Spread
| Bookmaker | Nottingham Forest | Leeds United |
|---|---|---|
| Bovada | 1.85 (0.25) | 1.98 (-0.25) |
| MyBookie.ag | 1.6 (0.5) | 2.2 (-0.5) |
| 1xBet | 2.34 (0) | 1.7 (0) |
| Pinnacle | 1.94 (0.25) | 1.91 (-0.25) |
| PlayUp | 1.2 (1.5) | 4.25 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 2.08 (2.5) | 1.73 (2.5) |
| Betsson | 2.02 (2.5) | 1.8 (2.5) |
| Bovada | 1.8 (2.25) | 2.05 (2.25) |
| Casumo | 2.08 (2.5) | 1.74 (2.5) |
| Grosvenor | 2.08 (2.5) | 1.74 (2.5) |
| LeoVegas | 2.12 (2.5) | 1.76 (2.5) |
| LeoVegas (SE) | 2.12 (2.5) | 1.76 (2.5) |
| MyBookie.ag | 1.99 (2.5) | 1.73 (2.5) |
| Nordic Bet | 2.03 (2.5) | 1.81 (2.5) |
| 1xBet | 2.12 (2.5) | 1.84 (2.5) |
| Pinnacle | 1.8 (2.25) | 2.06 (2.25) |
| PlayUp | 1.98 (2.5) | 1.77 (2.5) |
| TABtouch | 2.08 (2.5) | 1.74 (2.5) |
| Tipico | 2 (2.5) | 1.77 (2.5) |
| Unibet (NL) | 2.08 (2.5) | 1.74 (2.5) |
| Unibet (SE) | 2.08 (2.5) | 1.74 (2.5) |
| William Hill | 2 (2.5) | 1.75 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|