Brentford
VS
Newcastle United
Sun, Nov 9 · 2:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Brentford | Draw | Newcastle United |
|---|---|---|---|
| Betclic (FR) | 2.78 | 3.25 | 2.07 |
| Betfair | 2.82 | 3.2 | 2.12 |
| Betfair | 2.82 | 3.2 | 2.22 |
| Betfair | 2.82 | 3.2 | 2.22 |
| BetRivers | 3.05 | 3.6 | 2.2 |
| Betsson | 2.92 | 3.55 | 2.38 |
| Bet Victor | 2.9 | 3.5 | 2.25 |
| Betway | 2.9 | 3.4 | 2.25 |
| Bovada | 3 | 3.5 | 2.29 |
| BoyleSports | 3 | 3.4 | 2.25 |
| Casumo | 3.05 | 3.6 | 2.23 |
| DraftKings | 2.9 | 3.45 | 2.3 |
| Fanatics | 3 | 3.5 | 2.25 |
| FanDuel | 3.1 | 3.5 | 2.25 |
| Grosvenor | 3.05 | 3.6 | 2.23 |
| LeoVegas | 3.1 | 3.7 | 2.25 |
| LeoVegas (SE) | 3.1 | 3.65 | 2.25 |
| LiveScore Bet | 2.9 | 3.45 | 2.1 |
| Marathon Bet | 3.08 | 3.6 | 2.3 |
| MyBookie.ag | 2.94 | 3.44 | 2.22 |
| Nordic Bet | 2.9 | 3.5 | 2.35 |
| 1xBet | 3.15 | 3.67 | 2.35 |
| Paddy Power | 3.1 | 3.4 | 2.2 |
| Parions Sport (FR) | 2.8 | 3.25 | 1.99 |
| Pinnacle | 2.99 | 3.47 | 2.34 |
| PlayUp | 2.8 | 3.35 | 2.3 |
| PointsBet (AU) | 3 | 3.5 | 2.25 |
| Sky Bet | 3.1 | 3.4 | 2.2 |
| Smarkets | 2.96 | 3.45 | 2.26 |
| 888sport | 3 | 3.4 | 2.25 |
| SportsBet | 3.1 | 3.4 | 2.2 |
| TAB | 2.8 | 3.3 | 2.25 |
| TABtouch | 3.05 | 3.6 | 2.23 |
| Tipico | 3.1 | 3.4 | 2.25 |
| Unibet | 3.05 | 3.6 | 2.23 |
| Unibet (NL) | 3.15 | 3.7 | 2.28 |
| Unibet (SE) | 3.15 | 3.7 | 2.28 |
| Unibet (UK) | 3 | 3.5 | 2.25 |
| Virgin Bet | 2.9 | 3.45 | 2.1 |
| William Hill | 3 | 3.5 | 2.25 |
| Winamax (DE) | 2.95 | 3.55 | 2.2 |
| Winamax (FR) | 2.8 | 3.3 | 2.1 |
Point Spread
| Bookmaker | Brentford | Newcastle United |
|---|---|---|
| Bovada | 1.85 (0.25) | 1.98 (-0.25) |
| MyBookie.ag | 1.61 (0.5) | 2.17 (-0.5) |
| 1xBet | 2.22 (0) | 1.67 (0) |
| Pinnacle | 1.83 (0.25) | 2.03 (-0.25) |
| PlayUp | 1.18 (1.5) | 4.5 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 1.79 (2.5) | 2 (2.5) |
| Betsson | 1.82 (2.5) | 2 (2.5) |
| Bovada | 2.02 (2.75) | 1.82 (2.75) |
| Casumo | 1.8 (2.5) | 2.02 (2.5) |
| Grosvenor | 1.8 (2.5) | 2.02 (2.5) |
| LeoVegas | 1.81 (2.5) | 2.04 (2.5) |
| LeoVegas (SE) | 1.81 (2.5) | 2.04 (2.5) |
| MyBookie.ag | 1.76 (2.5) | 1.95 (2.5) |
| Nordic Bet | 1.83 (2.5) | 2 (2.5) |
| 1xBet | 1.87 (2.5) | 2.08 (2.5) |
| Pinnacle | 1.82 (2.5) | 2.02 (2.5) |
| PlayUp | 1.77 (2.5) | 1.98 (2.5) |
| TABtouch | 1.8 (2.5) | 2.02 (2.5) |
| Tipico | 1.77 (2.5) | 2 (2.5) |
| Unibet (NL) | 1.8 (2.5) | 2.02 (2.5) |
| Unibet (SE) | 1.8 (2.5) | 2.02 (2.5) |
| William Hill | 1.75 (2.5) | 1.95 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|