Aston Villa
VS
Bournemouth
Sun, Nov 9 · 2:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Aston Villa | Draw | Bournemouth |
|---|---|---|---|
| Betclic (FR) | 1.95 | 3.25 | 3.02 |
| Betfair | 2.08 | 3.6 | 3.2 |
| Betfair | 2.14 | 3.6 | 3.2 |
| Betfair | 2.14 | 3.6 | 3.2 |
| BetRivers | 2.04 | 3.75 | 3.35 |
| Betsson | 2.22 | 3.45 | 3.3 |
| Bet Victor | 2.1 | 3.5 | 3.2 |
| Betway | 2.15 | 3.3 | 3.2 |
| Bovada | 2.18 | 3.4 | 3.3 |
| BoyleSports | 2.15 | 3.3 | 3.25 |
| Casumo | 2.05 | 3.75 | 3.35 |
| DraftKings | 2.15 | 3.4 | 3.25 |
| Fanatics | 2.15 | 3.5 | 3.3 |
| FanDuel | 2.05 | 3.5 | 3.5 |
| Grosvenor | 2.05 | 3.75 | 3.35 |
| LeoVegas | 2.08 | 3.85 | 3.4 |
| LeoVegas (SE) | 2.07 | 3.8 | 3.4 |
| LiveScore Bet | 1.94 | 3.55 | 3.2 |
| Marathon Bet | 2.16 | 3.58 | 3.4 |
| MyBookie.ag | 2.09 | 3.44 | 3.2 |
| Nordic Bet | 2.2 | 3.4 | 3.25 |
| 1xBet | 2.21 | 3.65 | 3.47 |
| Paddy Power | 2 | 3.5 | 3.4 |
| Parions Sport (FR) | 1.88 | 3.25 | 3 |
| Pinnacle | 2.19 | 3.42 | 3.33 |
| PlayUp | 2.15 | 3.25 | 3.15 |
| PointsBet (AU) | 2.1 | 3.5 | 3.3 |
| Sky Bet | 2.05 | 3.4 | 3.4 |
| Smarkets | 2.14 | 3.55 | 3.15 |
| 888sport | 2.1 | 3.5 | 3.25 |
| SportsBet | 2 | 3.5 | 3.4 |
| TAB | 2.1 | 3.2 | 3.1 |
| TABtouch | 2.05 | 3.75 | 3.35 |
| Tipico | 2.05 | 3.4 | 3.6 |
| Unibet | 2.05 | 3.75 | 3.35 |
| Unibet (NL) | 2.1 | 3.85 | 3.45 |
| Unibet (SE) | 2.1 | 3.85 | 3.45 |
| Unibet (UK) | 2.15 | 3.5 | 3.25 |
| Virgin Bet | 1.94 | 3.55 | 3.2 |
| William Hill | 2.15 | 3.5 | 3.25 |
| Winamax (DE) | 2.1 | 3.55 | 3.2 |
| Winamax (FR) | 2 | 3.3 | 3 |
Point Spread
| Bookmaker | Aston Villa | Bournemouth |
|---|---|---|
| Bovada | 1.87 (-0.25) | 1.95 (0.25) |
| MyBookie.ag | 2.05 (-0.5) | 1.68 (0.5) |
| 1xBet | 1.56 (0) | 2.43 (0) |
| Pinnacle | 1.89 (-0.25) | 1.96 (0.25) |
| PlayUp | 4 (-1.5) | 1.22 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 1.75 (2.5) | 2.05 (2.5) |
| Betsson | 1.78 (2.5) | 2.02 (2.5) |
| Bovada | 2 (2.75) | 1.83 (2.75) |
| Casumo | 1.76 (2.5) | 2.06 (2.5) |
| Grosvenor | 1.76 (2.5) | 2.06 (2.5) |
| LeoVegas | 1.78 (2.5) | 2.08 (2.5) |
| LeoVegas (SE) | 1.78 (2.5) | 2.08 (2.5) |
| MyBookie.ag | 1.75 (2.5) | 1.97 (2.5) |
| Nordic Bet | 1.8 (2.5) | 2.04 (2.5) |
| 1xBet | 1.86 (2.5) | 2.1 (2.5) |
| Pinnacle | 2.01 (2.75) | 1.83 (2.75) |
| PlayUp | 1.75 (2.5) | 2 (2.5) |
| TABtouch | 1.76 (2.5) | 2.06 (2.5) |
| Tipico | 1.8 (2.5) | 1.97 (2.5) |
| Unibet (NL) | 1.76 (2.5) | 2.06 (2.5) |
| Unibet (SE) | 1.76 (2.5) | 2.06 (2.5) |
| William Hill | 1.75 (2.5) | 2 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|