Sunderland
VS
Arsenal
Sat, Nov 8 · 5:30 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Sunderland | Draw | Arsenal |
|---|---|---|---|
| Betclic (FR) | 6.4 | 4.05 | 1.34 |
| Betfair | 1.23 | 1.09 | 1.41 |
| Betfair | 5.8 | 3.95 | 1.41 |
| Betfair | 5.8 | 3.95 | 1.41 |
| BetRivers | 8 | 4.6 | 1.4 |
| Betsson | 7.7 | 4.75 | 1.43 |
| Bet Victor | 7.5 | 4.4 | 1.4 |
| Betway | 7 | 4.5 | 1.4 |
| Bovada | 6.5 | 4.75 | 1.44 |
| BoyleSports | 7.5 | 4.2 | 1.4 |
| Casumo | 8 | 4.6 | 1.41 |
| DraftKings | 6.5 | 4.6 | 1.43 |
| Fanatics | 7.5 | 4.5 | 1.4 |
| FanDuel | 7.5 | 4.5 | 1.42 |
| Grosvenor | 8 | 4.6 | 1.41 |
| LeoVegas | 8 | 4.7 | 1.43 |
| LeoVegas (SE) | 8 | 4.6 | 1.42 |
| LiveScore Bet | 7.5 | 4.35 | 1.34 |
| Marathon Bet | 7.8 | 4.65 | 1.44 |
| MyBookie.ag | 7 | 4.4 | 1.41 |
| Nordic Bet | 7.5 | 4.7 | 1.42 |
| 1xBet | 7.95 | 4.74 | 1.47 |
| Paddy Power | 7.5 | 4.4 | 1.4 |
| Parions Sport (FR) | 6.3 | 4.05 | 1.31 |
| Pinnacle | 6.57 | 4.73 | 1.44 |
| PlayUp | 6.75 | 4.4 | 1.4 |
| PointsBet (AU) | 7.5 | 4.5 | 1.4 |
| Sky Bet | 7.5 | 4.33 | 1.4 |
| Smarkets | 7 | 4.3 | 1.41 |
| 888sport | 7 | 4.4 | 1.44 |
| SportsBet | 7.5 | 4.4 | 1.4 |
| TAB | 6.5 | 4.25 | 1.4 |
| TABtouch | 8 | 4.6 | 1.41 |
| Tipico | 8.5 | 4.2 | 1.42 |
| Unibet | 8 | 4.6 | 1.41 |
| Unibet (FR) | 6.55 | 4.15 | 1.34 |
| Unibet (NL) | 8 | 4.7 | 1.44 |
| Unibet (SE) | 8 | 4.7 | 1.44 |
| Unibet (UK) | 7 | 4.5 | 1.42 |
| Virgin Bet | 7.5 | 4.35 | 1.34 |
| William Hill | 7 | 4.4 | 1.44 |
| Winamax (DE) | 7 | 4.5 | 1.4 |
| Winamax (FR) | 6.5 | 4.1 | 1.36 |
Point Spread
| Bookmaker | Sunderland | Arsenal |
|---|---|---|
| Bovada | 2 (-1.25) | 1.83 (1.25) |
| MyBookie.ag | 2.16 (-1.5) | 1.62 (1.5) |
| 1xBet | 2.36 (-1.5) | 1.69 (1.5) |
| Pinnacle | 2.01 (-1.25) | 1.85 (1.25) |
| PlayUp | 2.2 (-1.5) | 1.63 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 1.85 (2.5) | 1.92 (2.5) |
| Betsson | 1.82 (2.5) | 1.98 (2.5) |
| Bovada | 1.85 (2.5) | 1.98 (2.5) |
| Casumo | 1.87 (2.5) | 1.93 (2.5) |
| Grosvenor | 1.87 (2.5) | 1.93 (2.5) |
| LeoVegas | 1.88 (2.5) | 1.94 (2.5) |
| LeoVegas (SE) | 1.88 (2.5) | 1.94 (2.5) |
| MyBookie.ag | 1.79 (2.5) | 1.91 (2.5) |
| Nordic Bet | 1.84 (2.5) | 1.99 (2.5) |
| 1xBet | 1.92 (2.5) | 2.02 (2.5) |
| Pinnacle | 1.85 (2.5) | 1.98 (2.5) |
| PlayUp | 1.8 (2.5) | 1.95 (2.5) |
| TABtouch | 1.87 (2.5) | 1.93 (2.5) |
| Tipico | 1.8 (2.5) | 1.95 (2.5) |
| Unibet (NL) | 1.87 (2.5) | 1.93 (2.5) |
| Unibet (SE) | 1.87 (2.5) | 1.93 (2.5) |
| William Hill | 1.8 (2.5) | 1.95 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|