Everton
VS
Fulham
Sat, Nov 8 · 3:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Everton | Draw | Fulham |
|---|---|---|---|
| Betclic (FR) | 1.96 | 3.13 | 3.12 |
| Betfair | 2.18 | 1.09 | 3.15 |
| Betfair | 2.18 | 1.09 | 3.15 |
| Betfair | 2.18 | 1.09 | 3.15 |
| BetRivers | 2.12 | 3.35 | 3.5 |
| Betsson | 2.12 | 3.6 | 3.4 |
| Bet Victor | 2.15 | 3.2 | 3.4 |
| Betway | 2.15 | 3.25 | 3.25 |
| Bovada | 2.13 | 3.5 | 3.35 |
| BoyleSports | 2.1 | 3.3 | 3.4 |
| Casumo | 2.14 | 3.35 | 3.5 |
| DraftKings | 2.1 | 3.45 | 3.25 |
| Fanatics | 2.15 | 3.4 | 3.4 |
| FanDuel | 2.15 | 3.3 | 3.5 |
| Grosvenor | 2.14 | 3.35 | 3.5 |
| LeoVegas | 2.17 | 3.4 | 3.55 |
| LeoVegas (SE) | 2.15 | 3.4 | 3.55 |
| LiveScore Bet | 2.02 | 3.15 | 3.35 |
| Marathon Bet | 2.2 | 3.42 | 3.45 |
| MyBookie.ag | 2.1 | 3.32 | 3.3 |
| Nordic Bet | 2.1 | 3.55 | 3.35 |
| 1xBet | 2.25 | 3.49 | 3.52 |
| Paddy Power | 2.1 | 3.3 | 3.5 |
| Parions Sport (FR) | 1.89 | 3.15 | 3.1 |
| Pinnacle | 2.13 | 3.52 | 3.37 |
| PlayUp | 2.05 | 3.4 | 3.25 |
| PointsBet (AU) | 2.15 | 3.4 | 3.4 |
| Sky Bet | 2.1 | 3.25 | 3.4 |
| Smarkets | 2.14 | 3.2 | 3.4 |
| 888sport | 2.1 | 3.3 | 3.3 |
| SportsBet | 2.1 | 3.3 | 3.5 |
| TAB | 2.05 | 3.3 | 3.2 |
| TABtouch | 2.14 | 3.35 | 3.5 |
| Tipico | 2.1 | 3.3 | 3.6 |
| Unibet | 2.14 | 3.35 | 3.5 |
| Unibet (FR) | 1.95 | 3.2 | 3.18 |
| Unibet (NL) | 2.18 | 3.45 | 3.6 |
| Unibet (SE) | 2.18 | 3.45 | 3.6 |
| Unibet (UK) | 2.15 | 3.4 | 3.35 |
| Virgin Bet | 2.02 | 3.15 | 3.35 |
| William Hill | 2.15 | 3.3 | 3.4 |
| Winamax (DE) | 2.1 | 3.4 | 3.3 |
| Winamax (FR) | 2 | 3.2 | 3.1 |
Point Spread
| Bookmaker | Everton | Fulham |
|---|---|---|
| Bovada | 1.83 (-0.25) | 2 (0.25) |
| MyBookie.ag | 2.06 (-0.5) | 1.68 (0.5) |
| 1xBet | 1.56 (0) | 2.43 (0) |
| Pinnacle | 1.85 (-0.25) | 2.01 (0.25) |
| PlayUp | 4.25 (-1.5) | 1.2 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 2.23 (2.5) | 1.64 (2.5) |
| Betsson | 2.18 (2.5) | 1.68 (2.5) |
| Bovada | 1.91 (2.25) | 1.91 (2.25) |
| Casumo | 2.25 (2.5) | 1.65 (2.5) |
| Grosvenor | 2.25 (2.5) | 1.65 (2.5) |
| LeoVegas | 2.28 (2.5) | 1.66 (2.5) |
| LeoVegas (SE) | 2.28 (2.5) | 1.66 (2.5) |
| MyBookie.ag | 2.13 (2.5) | 1.64 (2.5) |
| Nordic Bet | 2.18 (2.5) | 1.7 (2.5) |
| 1xBet | 2.27 (2.5) | 1.74 (2.5) |
| Pinnacle | 1.93 (2.25) | 1.91 (2.25) |
| PlayUp | 2.12 (2.5) | 1.68 (2.5) |
| TABtouch | 2.25 (2.5) | 1.65 (2.5) |
| Tipico | 2.15 (2.5) | 1.67 (2.5) |
| Unibet (NL) | 2.25 (2.5) | 1.65 (2.5) |
| Unibet (SE) | 2.25 (2.5) | 1.65 (2.5) |
| William Hill | 2.15 (2.5) | 1.67 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|