West Ham United
VS
Burnley
Sat, Nov 8 · 3:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | West Ham United | Draw | Burnley |
|---|---|---|---|
| Betclic (FR) | 1.87 | 3.22 | 3.27 |
| Betfair | 2.1 | 3.4 | 2.92 |
| Betfair | 2.1 | 3.4 | 3.6 |
| Betfair | 2.1 | 3.4 | 3.6 |
| BetRivers | 1.95 | 3.6 | 3.7 |
| Betsson | 2.05 | 3.5 | 3.75 |
| Bet Victor | 2 | 3.5 | 3.5 |
| Betway | 2.05 | 3.3 | 3.4 |
| Bovada | 2.02 | 3.5 | 3.65 |
| BoyleSports | 2 | 3.3 | 3.75 |
| Casumo | 1.96 | 3.65 | 3.7 |
| DraftKings | 2 | 3.45 | 3.55 |
| Fanatics | 2 | 3.5 | 3.6 |
| FanDuel | 2 | 3.5 | 3.7 |
| Grosvenor | 1.96 | 3.65 | 3.7 |
| LeoVegas | 2 | 3.7 | 3.75 |
| LeoVegas (SE) | 1.97 | 3.65 | 3.75 |
| LiveScore Bet | 1.87 | 3.45 | 3.5 |
| Marathon Bet | 2.05 | 3.64 | 3.64 |
| MyBookie.ag | 2 | 3.42 | 3.48 |
| Nordic Bet | 2.02 | 3.45 | 3.7 |
| 1xBet | 2.09 | 3.71 | 3.71 |
| Paddy Power | 2 | 3.4 | 3.6 |
| Parions Sport (FR) | 1.81 | 3.2 | 3.25 |
| Pinnacle | 2.02 | 3.44 | 3.79 |
| PlayUp | 1.98 | 3.35 | 3.5 |
| PointsBet (AU) | 2 | 3.5 | 3.6 |
| Sky Bet | 2 | 3.4 | 3.6 |
| Smarkets | 2.14 | 3.4 | 3.65 |
| 888sport | 2.05 | 3.4 | 3.5 |
| SportsBet | 2 | 3.4 | 3.6 |
| TAB | 1.95 | 3.25 | 3.5 |
| TABtouch | 1.96 | 3.65 | 3.7 |
| Tipico | 2.05 | 3.5 | 3.5 |
| Unibet | 1.97 | 3.65 | 3.7 |
| Unibet (FR) | 1.87 | 3.28 | 3.35 |
| Unibet (NL) | 2.02 | 3.75 | 3.8 |
| Unibet (SE) | 2.02 | 3.75 | 3.8 |
| Unibet (UK) | 2.02 | 3.5 | 3.6 |
| Virgin Bet | 1.87 | 3.45 | 3.5 |
| William Hill | 2.05 | 3.4 | 3.5 |
| Winamax (DE) | 2 | 3.5 | 3.5 |
| Winamax (FR) | 1.92 | 3.3 | 3.3 |
Point Spread
| Bookmaker | West Ham United | Burnley |
|---|---|---|
| Bovada | 1.82 (0.5) | 2.02 (-0.5) |
| MyBookie.ag | 1.75 (0.5) | 1.97 (-0.5) |
| 1xBet | 2.62 (0) | 1.49 (0) |
| Pinnacle | 1.83 (0.5) | 2.02 (-0.5) |
| PlayUp | 1.25 (1.5) | 3.7 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 1.88 (2.5) | 1.89 (2.5) |
| Betsson | 1.92 (2.5) | 1.88 (2.5) |
| Bovada | 1.91 (2.5) | 1.91 (2.5) |
| Casumo | 1.88 (2.5) | 1.91 (2.5) |
| Grosvenor | 1.88 (2.5) | 1.91 (2.5) |
| LeoVegas | 1.91 (2.5) | 1.93 (2.5) |
| LeoVegas (SE) | 1.91 (2.5) | 1.93 (2.5) |
| MyBookie.ag | 1.87 (2.5) | 1.83 (2.5) |
| Nordic Bet | 1.92 (2.5) | 1.9 (2.5) |
| 1xBet | 1.97 (2.5) | 1.97 (2.5) |
| Pinnacle | 1.93 (2.5) | 1.9 (2.5) |
| PlayUp | 1.88 (2.5) | 1.85 (2.5) |
| TABtouch | 1.88 (2.5) | 1.91 (2.5) |
| Tipico | 1.85 (2.5) | 1.9 (2.5) |
| Unibet (NL) | 1.88 (2.5) | 1.91 (2.5) |
| Unibet (SE) | 1.88 (2.5) | 1.91 (2.5) |
| William Hill | 1.85 (2.5) | 1.85 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|