Tottenham Hotspur
VS
Manchester United
Sat, Nov 8 · 12:30 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Tottenham Hotspur | Draw | Manchester United |
|---|---|---|---|
| Betclic (FR) | 2.27 | 3.42 | 2.4 |
| Betfair | 2.3 | 3.75 | 2.74 |
| Betfair | 2.48 | 3.75 | 2.74 |
| Betfair | 2.48 | 3.75 | 2.74 |
| BetRivers | 2.5 | 3.85 | 2.5 |
| Betsson | 2.55 | 3.8 | 2.6 |
| Bet Victor | 2.5 | 3.6 | 2.5 |
| Betway | 2.4 | 3.6 | 2.6 |
| Bovada | 2.5 | 3.7 | 2.59 |
| BoyleSports | 2.4 | 3.75 | 2.6 |
| Casumo | 2.55 | 3.85 | 2.5 |
| Coolbet | 2.5 | 3.8 | 2.6 |
| DraftKings | 2.45 | 3.65 | 2.55 |
| Fanatics | 2.45 | 3.8 | 2.6 |
| FanDuel | 2.55 | 3.7 | 2.55 |
| Grosvenor | 2.55 | 3.85 | 2.5 |
| LeoVegas | 2.55 | 3.95 | 2.55 |
| LeoVegas (SE) | 2.55 | 3.9 | 2.55 |
| LiveScore Bet | 2.4 | 3.65 | 2.38 |
| Marathon Bet | 2.54 | 3.84 | 2.61 |
| MyBookie.ag | 2.45 | 3.6 | 2.52 |
| Nordic Bet | 2.52 | 3.75 | 2.58 |
| 1xBet | 2.6 | 3.92 | 2.67 |
| Paddy Power | 2.5 | 3.6 | 2.5 |
| Parions Sport (FR) | 2.2 | 3.4 | 2.4 |
| Pinnacle | 2.51 | 3.75 | 2.6 |
| PlayUp | 2.45 | 3.6 | 2.5 |
| PointsBet (AU) | 2.45 | 3.8 | 2.6 |
| Sky Bet | 2.5 | 3.6 | 2.5 |
| Smarkets | 2.5 | 3.75 | 2.72 |
| 888sport | 2.5 | 3.6 | 2.5 |
| SportsBet | 2.55 | 3.6 | 2.55 |
| TAB | 2.4 | 3.6 | 2.5 |
| TABtouch | 2.55 | 3.85 | 2.5 |
| Tipico | 2.5 | 3.6 | 2.6 |
| Unibet | 2.55 | 3.85 | 2.5 |
| Unibet (FR) | 2.26 | 3.48 | 2.44 |
| Unibet (NL) | 2.6 | 3.95 | 2.6 |
| Unibet (SE) | 2.6 | 3.95 | 2.6 |
| Unibet (UK) | 2.5 | 3.75 | 2.55 |
| Virgin Bet | 2.4 | 3.65 | 2.38 |
| William Hill | 2.5 | 3.6 | 2.6 |
| Winamax (DE) | 2.45 | 3.7 | 2.5 |
| Winamax (FR) | 2.3 | 3.5 | 2.4 |
Point Spread
| Bookmaker | Tottenham Hotspur | Manchester United |
|---|---|---|
| Bovada | 1.95 (0) | 1.87 (0) |
| MyBookie.ag | 1.51 (0.5) | 2.39 (-0.5) |
| 1xBet | 2 (0) | 1.94 (0) |
| Pinnacle | 1.96 (0) | 1.89 (0) |
| PlayUp | 1.16 (1.5) | 4.75 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetRivers | 1.55 (2.5) | 2.43 (2.5) |
| Betsson | 1.58 (2.5) | 2.4 (2.5) |
| Bovada | 1.95 (3) | 1.87 (3) |
| Casumo | 1.55 (2.5) | 2.45 (2.5) |
| Coolbet | 2 (3) | 1.87 (3) |
| Grosvenor | 1.55 (2.5) | 2.45 (2.5) |
| LeoVegas | 1.56 (2.5) | 2.48 (2.5) |
| LeoVegas (SE) | 1.56 (2.5) | 2.48 (2.5) |
| MyBookie.ag | 1.55 (2.5) | 2.29 (2.5) |
| Nordic Bet | 1.58 (2.5) | 2.41 (2.5) |
| 1xBet | 2.48 (3.5) | 1.64 (3.5) |
| Pinnacle | 1.97 (3) | 1.87 (3) |
| PlayUp | 1.55 (2.5) | 2.35 (2.5) |
| TABtouch | 1.55 (2.5) | 2.45 (2.5) |
| Tipico | 1.6 (2.5) | 2.3 (2.5) |
| Unibet (NL) | 1.55 (2.5) | 2.45 (2.5) |
| Unibet (SE) | 1.55 (2.5) | 2.45 (2.5) |
| William Hill | 1.55 (2.5) | 2.4 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|