Sunderland
VS
Everton
Mon, Nov 3 · 8:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Sunderland | Draw | Everton |
|---|---|---|---|
| Betclic (FR) | 2.68 | 2.95 | 2.38 |
| Betfair | 2.98 | 3.2 | 2.74 |
| Betfair | 2.98 | 3.2 | 2.74 |
| Betfair | 2.98 | 3.2 | 2.74 |
| BetOnline.ag | 2.95 | 3.16 | 2.63 |
| Betr | 2.8 | 3.05 | 2.6 |
| Bet Right | 2.85 | 3.05 | 2.6 |
| BetRivers | 2.75 | 3.2 | 2.7 |
| Betsson | 2.95 | 3.15 | 2.6 |
| BetUS | 2.85 | 3.1 | 2.6 |
| Bet Victor | 2.8 | 3.1 | 2.55 |
| Betway | 2.8 | 3.1 | 2.5 |
| BoomBet | 2.9 | 3.1 | 2.52 |
| Bovada | 2.83 | 3.12 | 2.64 |
| BoyleSports | 2.8 | 3 | 2.6 |
| Casumo | 2.75 | 3.2 | 2.7 |
| Coolbet | 2.85 | 3.15 | 2.62 |
| Coral | 2.8 | 3.2 | 2.6 |
| Dabble AU | 2.85 | 3 | 2.5 |
| DraftKings | 2.85 | 3.1 | 2.6 |
| Everygame | 2.85 | 3.05 | 2.55 |
| Fanatics | 2.85 | 3.1 | 2.6 |
| FanDuel | 2.8 | 3 | 2.65 |
| Grosvenor | 2.75 | 3.2 | 2.7 |
| GTbets | 2.83 | 3.12 | 2.66 |
| Ladbrokes | 2.75 | 3.1 | 2.6 |
| Ladbrokes | 2.75 | 3.1 | 2.6 |
| LeoVegas | 2.8 | 3.25 | 2.75 |
| LeoVegas (SE) | 2.8 | 3.25 | 2.7 |
| LiveScore Bet | 2.6 | 3.05 | 2.55 |
| LowVig.ag | 2.95 | 3.16 | 2.63 |
| Marathon Bet | 2.92 | 3.12 | 2.67 |
| MyBookie.ag | 2.76 | 3.06 | 2.56 |
| Neds | 2.75 | 3.1 | 2.6 |
| Nordic Bet | 2.92 | 3.1 | 2.55 |
| 1xBet | 2.98 | 3.19 | 2.73 |
| Paddy Power | 2.75 | 3 | 2.62 |
| Parions Sport (FR) | 2.6 | 2.9 | 2.25 |
| Pinnacle | 2.97 | 3.16 | 2.59 |
| PlayUp | 2.85 | 3.1 | 2.5 |
| PointsBet (AU) | 2.85 | 3.1 | 2.6 |
| Sky Bet | 2.75 | 3 | 2.63 |
| Smarkets | 2.96 | 3.15 | 2.64 |
| 888sport | 2.8 | 3 | 2.62 |
| SportsBet | 2.75 | 3 | 2.62 |
| TAB | 2.9 | 3.1 | 2.5 |
| TABtouch | 2.75 | 3.2 | 2.7 |
| Tipico | 2.9 | 3.1 | 2.55 |
| Unibet | 2.75 | 3.2 | 2.7 |
| Unibet (FR) | 2.68 | 2.95 | 2.35 |
| Unibet (NL) | 2.85 | 3.3 | 2.75 |
| Unibet (SE) | 2.85 | 3.3 | 2.75 |
| Unibet (UK) | 2.8 | 3.1 | 2.6 |
| Virgin Bet | 2.6 | 3.05 | 2.55 |
| William Hill | 2.8 | 3 | 2.62 |
| Winamax (DE) | 2.75 | 3.1 | 2.6 |
| Winamax (FR) | 2.6 | 2.9 | 2.45 |
Point Spread
| Bookmaker | Sunderland | Everton |
|---|---|---|
| BetOnline.ag | 1.83 (0) | 2.05 (0) |
| BetUS | 1.82 (0) | 2.02 (0) |
| Bovada | 1.85 (0) | 1.98 (0) |
| GTbets | 2.51 (-0.5) | 1.49 (0.5) |
| LowVig.ag | 1.83 (0) | 2.05 (0) |
| MyBookie.ag | 2.49 (-0.5) | 1.48 (0.5) |
| 1xBet | 1.9 (0) | 2.05 (0) |
| Pinnacle | 1.82 (0) | 2.09 (0) |
| PlayUp | 5.5 (-1.5) | 1.14 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 2.2 (2.5) | 1.61 (2.5) |
| BetOnline.ag | 2.06 (2.25) | 1.82 (2.25) |
| BetRivers | 2.3 (2.5) | 1.6 (2.5) |
| Betsson | 2.32 (2.5) | 1.62 (2.5) |
| BetUS | 2 (2.25) | 1.83 (2.25) |
| Bovada | 2.05 (2.25) | 1.8 (2.25) |
| Casumo | 2.32 (2.5) | 1.61 (2.5) |
| Coolbet | 1.76 (2) | 2.15 (2) |
| Dabble AU | 4.25 (3.5) | 1.2 (3.5) |
| Grosvenor | 2.32 (2.5) | 1.61 (2.5) |
| GTbets | 2.27 (2.5) | 1.61 (2.5) |
| LeoVegas | 2.33 (2.5) | 1.63 (2.5) |
| LeoVegas (SE) | 2.33 (2.5) | 1.63 (2.5) |
| LowVig.ag | 2.06 (2.25) | 1.82 (2.25) |
| MyBookie.ag | 2.23 (2.5) | 1.58 (2.5) |
| Nordic Bet | 2.33 (2.5) | 1.62 (2.5) |
| 1xBet | 2.37 (2.5) | 1.69 (2.5) |
| Pinnacle | 2.06 (2.25) | 1.83 (2.25) |
| PlayUp | 2.28 (2.5) | 1.6 (2.5) |
| TABtouch | 2.32 (2.5) | 1.61 (2.5) |
| Tipico | 2.3 (2.5) | 1.6 (2.5) |
| Unibet (NL) | 2.32 (2.5) | 1.61 (2.5) |
| Unibet (SE) | 2.32 (2.5) | 1.61 (2.5) |
| William Hill | 2.2 (2.5) | 1.62 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|