Manchester City
VS
Bournemouth
Sun, Nov 2 · 4:30 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Manchester City | Draw | Bournemouth |
|---|---|---|---|
| Betclic (FR) | 1.38 | 4.5 | 5.5 |
| Betfair | 1.53 | 4.8 | 6.8 |
| Betfair | 1.53 | 4.8 | 6.8 |
| Betfair | 1.53 | 4.8 | 6.8 |
| Betfair Sportsbook | 1.4 | 3.75 | 5.5 |
| BetOnline.ag | 1.5 | 4.7 | 6.4 |
| Betr | 1.45 | 4.4 | 6.25 |
| Bet Right | 1.48 | 4.5 | 6 |
| BetRivers | 1.5 | 4.6 | 5.75 |
| Betsson | 1.5 | 4.7 | 6.1 |
| BetUS | 1.47 | 4.7 | 6 |
| Bet Victor | 1.45 | 4.5 | 6 |
| Betway | 1.48 | 4.5 | 5.75 |
| BoomBet | 1.47 | 4.5 | 6.1 |
| Bovada | 1.48 | 4.75 | 6 |
| BoyleSports | 1.44 | 4.33 | 5.5 |
| Casumo | 1.5 | 4.6 | 5.8 |
| Coolbet | 1.48 | 4.65 | 6.2 |
| Coral | 1.5 | 4.6 | 6 |
| Dabble AU | 1.48 | 4.4 | 5.5 |
| DraftKings | 1.48 | 4.7 | 6 |
| Everygame | 1.5 | 4.6 | 5.5 |
| Fanatics | 1.48 | 4.75 | 5.75 |
| FanDuel | 1.42 | 4.6 | 6.5 |
| Grosvenor | 1.5 | 4.6 | 5.8 |
| GTbets | 1.5 | 4.65 | 6.05 |
| Ladbrokes | 1.5 | 4.5 | 5.6 |
| Ladbrokes | 1.5 | 4.5 | 5.75 |
| LeoVegas | 1.53 | 4.7 | 5.8 |
| LeoVegas (SE) | 1.51 | 4.7 | 5.8 |
| LiveScore Bet | 1.43 | 4.35 | 5.5 |
| LowVig.ag | 1.5 | 4.7 | 6.4 |
| Marathon Bet | 1.52 | 4.75 | 5.95 |
| MyBookie.ag | 1.49 | 4.5 | 5.5 |
| Neds | 1.5 | 4.5 | 5.6 |
| Nordic Bet | 1.5 | 4.6 | 6 |
| 1xBet | 1.55 | 4.84 | 6.07 |
| Paddy Power | 1.4 | 4.5 | 6.5 |
| Parions Sport (FR) | 1.37 | 4.1 | 5 |
| Pinnacle | 1.52 | 4.73 | 6.01 |
| PlayUp | 1.48 | 4.4 | 5.75 |
| PointsBet (AU) | 1.48 | 4.75 | 5.75 |
| Sky Bet | 1.44 | 4.5 | 6.25 |
| Smarkets | 1.52 | 4.7 | 6.6 |
| 888sport | 1.5 | 4.4 | 5.5 |
| SportsBet | 1.4 | 4.6 | 6.5 |
| TAB | 1.5 | 4.5 | 6 |
| TABtouch | 1.5 | 4.6 | 5.8 |
| Tipico | 1.47 | 4.8 | 5.8 |
| Unibet | 1.5 | 4.6 | 5.8 |
| Unibet (FR) | 1.42 | 4.25 | 5.2 |
| Unibet (NL) | 1.54 | 4.8 | 6 |
| Unibet (SE) | 1.55 | 4.75 | 6 |
| Unibet (UK) | 1.5 | 4.6 | 5.75 |
| Virgin Bet | 1.43 | 4.35 | 5.5 |
| William Hill | 1.5 | 4.5 | 5.5 |
| Caesars | 1.5 | 4.4 | 6 |
| Winamax (DE) | 1.46 | 4.9 | 5.8 |
| Winamax (FR) | 1.42 | 4.5 | 5.4 |
Point Spread
| Bookmaker | Manchester City | Bournemouth |
|---|---|---|
| BetOnline.ag | 1.82 (1.25) | 2.06 (-1.25) |
| Bovada | 1.8 (1.25) | 2.05 (-1.25) |
| GTbets | 1.64 (1.5) | 2.23 (-1.5) |
| LowVig.ag | 1.82 (1.25) | 2.06 (-1.25) |
| MyBookie.ag | 1.58 (1.5) | 2.23 (-1.5) |
| 1xBet | 1.67 (1.5) | 2.4 (-1.5) |
| Pinnacle | 2.08 (1) | 1.84 (-1) |
| PlayUp | 1.6 (1.5) | 2.3 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 2.25 (3.5) | 1.57 (3.5) |
| BetOnline.ag | 1.9 (3) | 1.95 (3) |
| BetRivers | 2.38 (3.5) | 1.56 (3.5) |
| BetUS | 1.83 (3) | 2 (3) |
| Bovada | 1.89 (3) | 1.93 (3) |
| Casumo | 2.38 (3.5) | 1.57 (3.5) |
| Coolbet | 1.92 (3) | 1.95 (3) |
| Dabble AU | 1.17 (1.5) | 4.75 (1.5) |
| Grosvenor | 2.38 (3.5) | 1.57 (3.5) |
| GTbets | 2.33 (3.5) | 1.58 (3.5) |
| LeoVegas | 2.4 (3.5) | 1.6 (3.5) |
| LeoVegas (SE) | 2.4 (3.5) | 1.6 (3.5) |
| LowVig.ag | 1.9 (3) | 1.95 (3) |
| MyBookie.ag | 2.29 (3.5) | 1.56 (3.5) |
| 1xBet | 2.43 (3.5) | 1.66 (3.5) |
| Pinnacle | 1.93 (3) | 1.95 (3) |
| PlayUp | 1.55 (2.5) | 2.4 (2.5) |
| TABtouch | 2.38 (3.5) | 1.57 (3.5) |
| Tipico | 2.2 (3.5) | 1.6 (3.5) |
| Unibet (NL) | 2.38 (3.5) | 1.57 (3.5) |
| Unibet (SE) | 2.38 (3.5) | 1.57 (3.5) |
| William Hill | 1.53 (2.5) | 2.45 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Smarkets |
|