West Ham United
VS
Newcastle United
Sun, Nov 2 · 2:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | West Ham United | Draw | Newcastle United |
|---|---|---|---|
| Betclic (FR) | 4.6 | 3.78 | 1.55 |
| Betfair | 5.4 | 4.3 | 1.68 |
| Betfair | 5.4 | 4.3 | 1.68 |
| Betfair | 5.4 | 4.3 | 1.68 |
| Betfair Sportsbook | 4.5 | 3.3 | 1.57 |
| BetOnline.ag | 5.05 | 4.35 | 1.65 |
| Betr | 5 | 3.8 | 1.65 |
| Bet Right | 5 | 3.9 | 1.65 |
| BetRivers | 5.1 | 4.1 | 1.61 |
| Betsson | 5.1 | 4.35 | 1.62 |
| BetUS | 4.8 | 4.1 | 1.64 |
| Bet Victor | 5 | 3.9 | 1.61 |
| Betway | 4.5 | 4 | 1.67 |
| BoomBet | 4.8 | 4.1 | 1.62 |
| Bovada | 4.8 | 4.3 | 1.64 |
| BoyleSports | 4.75 | 3.8 | 1.62 |
| Casumo | 5.2 | 4.2 | 1.62 |
| Coolbet | 5.05 | 4.35 | 1.61 |
| Coral | 4.8 | 4 | 1.67 |
| Dabble AU | 4.75 | 4 | 1.6 |
| DraftKings | 4.8 | 4.1 | 1.65 |
| Everygame | 4.75 | 4.1 | 1.62 |
| Fanatics | 5 | 4.1 | 1.67 |
| FanDuel | 5.1 | 4 | 1.59 |
| Grosvenor | 5.2 | 4.2 | 1.62 |
| GTbets | 4.95 | 4.05 | 1.66 |
| Ladbrokes | 4.75 | 3.9 | 1.67 |
| Ladbrokes | 4.8 | 3.9 | 1.67 |
| LeoVegas | 5.25 | 4.2 | 1.64 |
| LeoVegas (SE) | 5.2 | 4.2 | 1.63 |
| LiveScore Bet | 4.9 | 3.95 | 1.53 |
| LowVig.ag | 5.05 | 4.35 | 1.65 |
| Marathon Bet | 5.2 | 4.15 | 1.66 |
| Matchbook | 5.4 | 4.3 | 1.68 |
| MyBookie.ag | 4.8 | 3.95 | 1.62 |
| Neds | 4.75 | 3.9 | 1.67 |
| Nordic Bet | 5.05 | 4.3 | 1.6 |
| 1xBet | 5.3 | 4.23 | 1.69 |
| Paddy Power | 5 | 4 | 1.62 |
| Parions Sport (FR) | 4.45 | 3.65 | 1.49 |
| Pinnacle | 4.91 | 4.39 | 1.65 |
| PlayUp | 4.85 | 4.1 | 1.6 |
| PointsBet (AU) | 5 | 4.1 | 1.67 |
| Sky Bet | 5 | 4 | 1.62 |
| Smarkets | 5.2 | 4.2 | 1.67 |
| 888sport | 4.8 | 3.9 | 1.67 |
| SportsBet | 5 | 4 | 1.61 |
| TAB | 4.75 | 4.25 | 1.62 |
| TABtouch | 5.2 | 4.2 | 1.62 |
| Tipico | 4.9 | 4.2 | 1.62 |
| Unibet | 5.2 | 4.2 | 1.62 |
| Unibet (FR) | 4.55 | 3.78 | 1.55 |
| Unibet (NL) | 5.4 | 4.3 | 1.66 |
| Unibet (SE) | 5.3 | 4.25 | 1.66 |
| Unibet (UK) | 5 | 4 | 1.65 |
| Virgin Bet | 4.9 | 3.95 | 1.53 |
| William Hill | 4.8 | 3.9 | 1.67 |
| Caesars | 5 | 4 | 1.65 |
| Winamax (DE) | 4.8 | 4.1 | 1.64 |
| Winamax (FR) | 4.4 | 3.85 | 1.56 |
Point Spread
| Bookmaker | West Ham United | Newcastle United |
|---|---|---|
| BetOnline.ag | 1.83 (-0.75) | 2.05 (0.75) |
| Bovada | 1.82 (-0.75) | 2.02 (0.75) |
| GTbets | 1.63 (-0.5) | 2.24 (0.5) |
| LowVig.ag | 1.83 (-0.75) | 2.05 (0.75) |
| Matchbook | 1.84 (-0.75) | 2.04 (0.75) |
| MyBookie.ag | 1.61 (-0.5) | 2.18 (0.5) |
| 1xBet | 2.69 (-1.5) | 1.41 (1.5) |
| Pinnacle | 1.85 (-0.75) | 2.06 (0.75) |
| PlayUp | 2.7 (-1.5) | 1.45 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 1.74 (2.5) | 1.98 (2.5) |
| BetOnline.ag | 2.02 (2.75) | 1.85 (2.75) |
| BetRivers | 1.73 (2.5) | 2.08 (2.5) |
| Betsson | 1.75 (2.5) | 2.08 (2.5) |
| BetUS | 1.8 (2.5) | 2.05 (2.5) |
| Bovada | 2 (2.75) | 1.83 (2.75) |
| Casumo | 1.74 (2.5) | 2.1 (2.5) |
| Coolbet | 1.8 (2.5) | 2.08 (2.5) |
| Dabble AU | 2.9 (3.5) | 1.38 (3.5) |
| Grosvenor | 1.74 (2.5) | 2.1 (2.5) |
| GTbets | 1.78 (2.5) | 2.01 (2.5) |
| LeoVegas | 1.76 (2.5) | 2.12 (2.5) |
| LeoVegas (SE) | 1.76 (2.5) | 2.12 (2.5) |
| LowVig.ag | 2.02 (2.75) | 1.85 (2.75) |
| Matchbook | 1.79 (2.5) | 2.06 (2.5) |
| MyBookie.ag | 1.73 (2.5) | 1.99 (2.5) |
| Nordic Bet | 1.76 (2.5) | 2.09 (2.5) |
| 1xBet | 1.84 (2.5) | 2.12 (2.5) |
| Pinnacle | 2.04 (2.75) | 1.85 (2.75) |
| PlayUp | 1.75 (2.5) | 2.05 (2.5) |
| TABtouch | 1.74 (2.5) | 2.1 (2.5) |
| Tipico | 1.75 (2.5) | 2.05 (2.5) |
| Unibet (NL) | 1.74 (2.5) | 2.1 (2.5) |
| Unibet (SE) | 1.74 (2.5) | 2.1 (2.5) |
| William Hill | 1.73 (2.5) | 2.05 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|