Liverpool
VS
Aston Villa
Sat, Nov 1 · 8:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Liverpool | Draw | Aston Villa |
|---|---|---|---|
| Betclic (FR) | 1.48 | 4.15 | 4.65 |
| Betfair | 1.64 | 4.6 | 5.6 |
| Betfair | 1.64 | 4.6 | 5.6 |
| Betfair | 1.64 | 4.6 | 5.6 |
| Betfair Sportsbook | 1.53 | 3.6 | 4.5 |
| BetOnline.ag | 1.59 | 4.5 | 5.35 |
| Betr | 1.55 | 4.3 | 5.25 |
| Bet Right | 1.55 | 4.4 | 5.25 |
| BetRivers | 1.56 | 4.4 | 5.2 |
| Betsson | 1.6 | 4.4 | 5.3 |
| BetUS | 1.57 | 4.45 | 5.17 |
| Bet Victor | 1.55 | 4.33 | 5 |
| Betway | 1.57 | 4.33 | 5 |
| BoomBet | 1.56 | 4.4 | 5 |
| Bovada | 1.57 | 4.4 | 5.25 |
| BoyleSports | 1.57 | 4 | 5 |
| Casumo | 1.56 | 4.5 | 5.2 |
| Coral | 1.55 | 4.5 | 5.25 |
| Dabble AU | 1.58 | 4 | 5 |
| DraftKings | 1.57 | 4.4 | 5.25 |
| Everygame | 1.55 | 4.33 | 5 |
| Fanatics | 1.57 | 4.5 | 5.25 |
| FanDuel | 1.57 | 4.3 | 5.2 |
| Grosvenor | 1.56 | 4.5 | 5.2 |
| GTbets | 1.59 | 4.49 | 5.13 |
| Ladbrokes | 1.55 | 4.5 | 5 |
| Ladbrokes | 1.55 | 4.5 | 5 |
| LeoVegas | 1.6 | 4.5 | 5.3 |
| LeoVegas (SE) | 1.57 | 4.5 | 5.3 |
| LiveScore Bet | 1.49 | 4.25 | 4.9 |
| LowVig.ag | 1.59 | 4.5 | 5.35 |
| Marathon Bet | 1.6 | 4.55 | 5.2 |
| Matchbook | 1.64 | 4.6 | 5.6 |
| MyBookie.ag | 1.56 | 4.3 | 4.9 |
| Neds | 1.55 | 4.5 | 5 |
| Nordic Bet | 1.58 | 4.35 | 5.25 |
| 1xBet | 1.63 | 4.64 | 5.31 |
| Paddy Power | 1.57 | 4.33 | 5 |
| Parions Sport (FR) | 1.43 | 4.05 | 4.5 |
| Pinnacle | 1.61 | 4.41 | 5.3 |
| PlayUp | 1.58 | 4.2 | 5 |
| PointsBet (AU) | 1.57 | 4.5 | 5.25 |
| Sky Bet | 1.57 | 4.2 | 5 |
| Smarkets | 1.63 | 4.5 | 5.6 |
| 888sport | 1.57 | 4.4 | 5 |
| SportsBet | 1.57 | 4.33 | 5 |
| TAB | 1.55 | 4.5 | 5 |
| TABtouch | 1.56 | 4.5 | 5.2 |
| Tipico | 1.55 | 4.5 | 5.2 |
| Unibet | 1.57 | 4.5 | 5.2 |
| Unibet (FR) | 1.48 | 4.15 | 4.65 |
| Unibet (NL) | 1.61 | 4.6 | 5.4 |
| Unibet (SE) | 1.61 | 4.6 | 5.4 |
| Unibet (UK) | 1.58 | 4.5 | 5 |
| Virgin Bet | 1.49 | 4.25 | 4.9 |
| William Hill | 1.57 | 4.4 | 5 |
| Caesars | 1.56 | 4.4 | 5.25 |
| Winamax (DE) | 1.56 | 4.4 | 5.2 |
| Winamax (FR) | 1.5 | 4 | 4.8 |
Point Spread
| Bookmaker | Liverpool | Aston Villa |
|---|---|---|
| BetOnline.ag | 1.91 (1) | 1.94 (-1) |
| BetUS | 1.87 (1) | 1.95 (-1) |
| Bovada | 1.89 (1) | 1.93 (-1) |
| GTbets | 2.4 (0.5) | 1.56 (-0.5) |
| LowVig.ag | 1.91 (1) | 1.94 (-1) |
| Matchbook | 1.89 (1) | 2 (-1) |
| MyBookie.ag | 2.32 (0.5) | 1.54 (-0.5) |
| 1xBet | 1.5 (1.5) | 2.42 (-1.5) |
| Pinnacle | 1.9 (1) | 2.01 (-1) |
| PlayUp | 1.52 (1.5) | 2.5 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 2.2 (3.5) | 1.61 (3.5) |
| BetOnline.ag | 1.82 (3) | 2.06 (3) |
| BetRivers | 2.4 (3.5) | 1.56 (3.5) |
| Betsson | 2.38 (3.5) | 1.58 (3.5) |
| BetUS | 1.84 (3) | 1.99 (3) |
| Bovada | 1.8 (3) | 2.05 (3) |
| Casumo | 1.56 (2.5) | 2.43 (2.5) |
| Dabble AU | 4 (4.5) | 1.22 (4.5) |
| Grosvenor | 1.56 (2.5) | 2.43 (2.5) |
| GTbets | 2.26 (3.5) | 1.62 (3.5) |
| LeoVegas | 1.56 (2.5) | 2.48 (2.5) |
| LeoVegas (SE) | 1.56 (2.5) | 2.48 (2.5) |
| LowVig.ag | 1.82 (3) | 2.06 (3) |
| Matchbook | 2.22 (3.5) | 1.56 (3.5) |
| MyBookie.ag | 2.23 (3.5) | 1.58 (3.5) |
| Nordic Bet | 2.39 (3.5) | 1.59 (3.5) |
| 1xBet | 2.39 (3.5) | 1.68 (3.5) |
| Pinnacle | 1.89 (3) | 2 (3) |
| PlayUp | 2.35 (3.5) | 1.58 (3.5) |
| TABtouch | 1.56 (2.5) | 2.43 (2.5) |
| Tipico | 2.2 (3.5) | 1.6 (3.5) |
| Unibet (NL) | 1.56 (2.5) | 2.43 (2.5) |
| Unibet (SE) | 1.56 (2.5) | 2.43 (2.5) |
| William Hill | 1.44 (2.5) | 2.5 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|