Tottenham Hotspur
VS
Chelsea
Sat, Nov 1 · 5:30 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Tottenham Hotspur | Draw | Chelsea |
|---|---|---|---|
| Betclic (FR) | 2.55 | 3.4 | 2.25 |
| Betfair | 2.78 | 3.65 | 2.66 |
| Betfair | 2.78 | 3.65 | 2.66 |
| Betfair | 2.78 | 3.65 | 2.66 |
| Betfair Sportsbook | 2.5 | 3 | 2.3 |
| BetOnline.ag | 2.75 | 3.6 | 2.52 |
| Betr | 2.65 | 3.4 | 2.5 |
| Bet Right | 2.7 | 3.45 | 2.5 |
| BetRivers | 2.65 | 3.5 | 2.43 |
| Betsson | 2.78 | 3.6 | 2.48 |
| BetUS | 2.66 | 3.6 | 2.49 |
| Bet Victor | 2.62 | 3.5 | 2.45 |
| Betway | 2.62 | 3.5 | 2.5 |
| BoomBet | 2.7 | 3.5 | 2.46 |
| Bovada | 2.72 | 3.55 | 2.48 |
| BoyleSports | 2.7 | 3.5 | 2.4 |
| Casumo | 2.7 | 3.5 | 2.45 |
| Coolbet | 2.65 | 3.5 | 2.58 |
| Coral | 2.75 | 3.5 | 2.45 |
| Dabble AU | 2.65 | 3.5 | 2.4 |
| DraftKings | 2.7 | 3.55 | 2.5 |
| Everygame | 2.7 | 3.5 | 2.45 |
| Fanatics | 2.65 | 3.5 | 2.5 |
| FanDuel | 2.65 | 3.4 | 2.55 |
| Grosvenor | 2.7 | 3.5 | 2.45 |
| GTbets | 2.68 | 3.68 | 2.48 |
| Ladbrokes | 2.75 | 3.5 | 2.4 |
| Ladbrokes | 2.75 | 3.5 | 2.4 |
| LeoVegas | 2.7 | 3.6 | 2.48 |
| LeoVegas (SE) | 2.7 | 3.55 | 2.48 |
| LiveScore Bet | 2.55 | 3.35 | 2.32 |
| LowVig.ag | 2.75 | 3.6 | 2.52 |
| Marathon Bet | 2.73 | 3.68 | 2.51 |
| Matchbook | 2.78 | 3.65 | 2.68 |
| MyBookie.ag | 2.62 | 3.5 | 2.41 |
| Neds | 2.75 | 3.5 | 2.4 |
| Nordic Bet | 2.75 | 3.55 | 2.45 |
| 1xBet | 2.79 | 3.75 | 2.56 |
| Paddy Power | 2.62 | 3.4 | 2.5 |
| Parions Sport (FR) | 2.5 | 3.3 | 2.15 |
| Pinnacle | 2.77 | 3.63 | 2.52 |
| PlayUp | 2.7 | 3.5 | 2.4 |
| PointsBet (AU) | 2.65 | 3.5 | 2.5 |
| Sky Bet | 2.6 | 3.4 | 2.5 |
| Smarkets | 2.76 | 3.65 | 2.64 |
| 888sport | 2.62 | 3.5 | 2.5 |
| SportsBet | 2.62 | 3.4 | 2.5 |
| TAB | 2.7 | 3.5 | 2.4 |
| TABtouch | 2.7 | 3.5 | 2.45 |
| Tipico | 2.75 | 3.4 | 2.5 |
| Unibet | 2.7 | 3.5 | 2.45 |
| Unibet (FR) | 2.55 | 3.4 | 2.26 |
| Unibet (NL) | 2.75 | 3.65 | 2.5 |
| Unibet (SE) | 2.75 | 3.6 | 2.5 |
| Unibet (UK) | 2.7 | 3.6 | 2.45 |
| Virgin Bet | 2.55 | 3.35 | 2.32 |
| William Hill | 2.62 | 3.5 | 2.5 |
| Caesars | 2.65 | 3.5 | 2.5 |
| Winamax (DE) | 2.65 | 3.65 | 2.4 |
| Winamax (FR) | 2.5 | 3.4 | 2.3 |
Point Spread
| Bookmaker | Tottenham Hotspur | Chelsea |
|---|---|---|
| BetOnline.ag | 1.85 (0) | 2.01 (0) |
| BetUS | 1.85 (0) | 1.98 (0) |
| Bovada | 1.83 (0) | 2 (0) |
| GTbets | 2.41 (-0.5) | 1.55 (0.5) |
| LowVig.ag | 1.85 (0) | 2.01 (0) |
| Matchbook | 1.85 (0) | 2.04 (0) |
| MyBookie.ag | 2.35 (-0.5) | 1.53 (0.5) |
| 1xBet | 1.9 (0) | 2.05 (0) |
| Pinnacle | 1.86 (0) | 2.05 (0) |
| PlayUp | 4.85 (-1.5) | 1.17 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 1.69 (2.5) | 2.05 (2.5) |
| BetOnline.ag | 1.93 (2.75) | 1.92 (2.75) |
| BetRivers | 1.74 (2.5) | 2.07 (2.5) |
| Betsson | 1.72 (2.5) | 2.12 (2.5) |
| BetUS | 1.73 (2.5) | 2.17 (2.5) |
| Bovada | 1.93 (2.75) | 1.89 (2.75) |
| Casumo | 1.75 (2.5) | 2.08 (2.5) |
| Coolbet | 1.78 (2.5) | 2.12 (2.5) |
| Dabble AU | 2.75 (3.5) | 1.42 (3.5) |
| Grosvenor | 1.75 (2.5) | 2.08 (2.5) |
| GTbets | 1.68 (2.5) | 2.15 (2.5) |
| LeoVegas | 1.76 (2.5) | 2.1 (2.5) |
| LeoVegas (SE) | 1.76 (2.5) | 2.1 (2.5) |
| LowVig.ag | 1.93 (2.75) | 1.92 (2.75) |
| Matchbook | 1.75 (2.5) | 2.12 (2.5) |
| MyBookie.ag | 1.68 (2.5) | 2.05 (2.5) |
| Nordic Bet | 1.73 (2.5) | 2.13 (2.5) |
| 1xBet | 1.8 (2.5) | 2.18 (2.5) |
| Pinnacle | 1.95 (2.75) | 1.93 (2.75) |
| PlayUp | 1.7 (2.5) | 2.1 (2.5) |
| TABtouch | 1.75 (2.5) | 2.08 (2.5) |
| Tipico | 1.7 (2.5) | 2.1 (2.5) |
| Unibet (NL) | 1.75 (2.5) | 2.08 (2.5) |
| Unibet (SE) | 1.75 (2.5) | 2.08 (2.5) |
| William Hill | 1.67 (2.5) | 2.1 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|