Nottingham Forest
VS
Manchester United
Sat, Nov 1 · 3:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Nottingham Forest | Draw | Manchester United |
|---|---|---|---|
| Betclic (FR) | 3.08 | 3.48 | 1.93 |
| Betfair | 3.55 | 3.9 | 2.16 |
| Betfair | 3.55 | 3.9 | 2.16 |
| Betfair | 3.55 | 3.9 | 2.16 |
| Betfair Sportsbook | 3.1 | 3.1 | 1.91 |
| BetOnline.ag | 3.45 | 3.75 | 2.09 |
| Betr | 3.4 | 3.5 | 2.05 |
| Bet Right | 3.35 | 3.55 | 2.1 |
| BetRivers | 3.1 | 3.8 | 2.1 |
| Betsson | 3.35 | 3.75 | 2.1 |
| BetUS | 3.35 | 3.7 | 2.06 |
| Bet Victor | 3.25 | 3.6 | 2.05 |
| Betway | 3.3 | 3.6 | 2.05 |
| BoomBet | 3.35 | 3.6 | 2.04 |
| Bovada | 3.35 | 3.65 | 2.06 |
| BoyleSports | 3.25 | 3.5 | 2.05 |
| Casumo | 3.15 | 3.85 | 2.12 |
| Coolbet | 3.3 | 3.7 | 2.1 |
| Coral | 3.3 | 3.7 | 2.1 |
| Dabble AU | 3.2 | 3.6 | 2.02 |
| DraftKings | 3.3 | 3.65 | 2.05 |
| Everygame | 3.3 | 3.65 | 2.05 |
| Fanatics | 3.3 | 3.6 | 2.1 |
| FanDuel | 3.4 | 3.7 | 2 |
| Grosvenor | 3.15 | 3.85 | 2.12 |
| GTbets | 3.33 | 3.73 | 2.08 |
| Ladbrokes | 3.25 | 3.6 | 2.05 |
| Ladbrokes | 3.25 | 3.6 | 2.05 |
| LeoVegas | 3.2 | 3.9 | 2.15 |
| LeoVegas (SE) | 3.15 | 3.85 | 2.14 |
| LiveScore Bet | 2.95 | 3.65 | 2 |
| LowVig.ag | 3.45 | 3.75 | 2.09 |
| Marathon Bet | 3.32 | 3.76 | 2.13 |
| Matchbook | 3.55 | 3.9 | 2.16 |
| MyBookie.ag | 3.18 | 3.6 | 2.05 |
| Neds | 3.25 | 3.6 | 2.05 |
| Nordic Bet | 3.3 | 3.7 | 2.08 |
| 1xBet | 3.39 | 3.83 | 2.17 |
| Paddy Power | 3.4 | 3.6 | 2 |
| Parions Sport (FR) | 3 | 3.4 | 1.84 |
| Pinnacle | 3.44 | 3.78 | 2.09 |
| PlayUp | 3.25 | 3.6 | 2.05 |
| PointsBet (AU) | 3.3 | 3.6 | 2.1 |
| Sky Bet | 3.4 | 3.6 | 2 |
| Smarkets | 3.5 | 3.85 | 2.14 |
| 888sport | 3.2 | 3.5 | 2.1 |
| SportsBet | 3.4 | 3.6 | 2 |
| TAB | 3.25 | 3.6 | 2.05 |
| TABtouch | 3.15 | 3.85 | 2.12 |
| Tipico | 3.4 | 3.6 | 2.05 |
| Unibet | 3.15 | 3.85 | 2.12 |
| Unibet (FR) | 3.08 | 3.48 | 1.93 |
| Unibet (NL) | 3.25 | 4 | 2.17 |
| Unibet (SE) | 3.2 | 3.95 | 2.17 |
| Unibet (UK) | 3.25 | 3.75 | 2.08 |
| Virgin Bet | 2.95 | 3.65 | 2 |
| William Hill | 3.2 | 3.6 | 2.1 |
| Caesars | 3.3 | 3.6 | 2.1 |
| Winamax (DE) | 3.25 | 3.75 | 2.05 |
| Winamax (FR) | 3.05 | 3.5 | 1.96 |
Point Spread
| Bookmaker | Nottingham Forest | Manchester United |
|---|---|---|
| BetOnline.ag | 1.85 (-0.25) | 2.02 (0.25) |
| BetUS | 2.08 (-0.5) | 1.78 (0.5) |
| Bovada | 1.8 (-0.25) | 2.05 (0.25) |
| GTbets | 2.01 (-0.5) | 1.79 (0.5) |
| LowVig.ag | 1.85 (-0.25) | 2.02 (0.25) |
| Matchbook | 1.82 (-0.25) | 2.08 (0.25) |
| MyBookie.ag | 2.01 (-0.5) | 1.72 (0.5) |
| 1xBet | 1.57 (0) | 2.41 (0) |
| Pinnacle | 1.83 (-0.25) | 2.09 (0.25) |
| PlayUp | 3.85 (-1.5) | 1.25 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 1.67 (2.5) | 2.1 (2.5) |
| BetOnline.ag | 1.89 (2.75) | 1.96 (2.75) |
| BetRivers | 1.71 (2.5) | 2.1 (2.5) |
| Betsson | 1.72 (2.5) | 2.12 (2.5) |
| BetUS | 1.73 (2.5) | 2.17 (2.5) |
| Bovada | 1.89 (2.75) | 1.93 (2.75) |
| Casumo | 1.72 (2.5) | 2.12 (2.5) |
| Coolbet | 1.74 (2.5) | 2.17 (2.5) |
| Dabble AU | 1.7 (2.5) | 2.08 (2.5) |
| Grosvenor | 1.72 (2.5) | 2.12 (2.5) |
| GTbets | 1.71 (2.5) | 2.11 (2.5) |
| LeoVegas | 1.74 (2.5) | 2.14 (2.5) |
| LeoVegas (SE) | 1.74 (2.5) | 2.14 (2.5) |
| LowVig.ag | 1.89 (2.75) | 1.96 (2.75) |
| Matchbook | 1.72 (2.5) | 2.18 (2.5) |
| MyBookie.ag | 1.68 (2.5) | 2.05 (2.5) |
| Nordic Bet | 1.73 (2.5) | 2.13 (2.5) |
| 1xBet | 1.78 (2.5) | 2.21 (2.5) |
| Pinnacle | 1.93 (2.75) | 1.96 (2.75) |
| PlayUp | 1.7 (2.5) | 2.1 (2.5) |
| TABtouch | 1.72 (2.5) | 2.12 (2.5) |
| Tipico | 1.7 (2.5) | 2.1 (2.5) |
| Unibet (NL) | 1.72 (2.5) | 2.12 (2.5) |
| Unibet (SE) | 1.72 (2.5) | 2.12 (2.5) |
| William Hill | 1.73 (2.5) | 2.05 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|