Fulham
VS
Wolverhampton Wanderers
Sat, Nov 1 · 3:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Fulham | Draw | Wolverhampton Wanderers |
|---|---|---|---|
| Betclic (FR) | 1.68 | 3.35 | 4.2 |
| Betfair | 1.87 | 3.6 | 4.9 |
| Betfair | 1.87 | 3.6 | 4.9 |
| Betfair | 1.87 | 3.6 | 4.9 |
| Betfair Sportsbook | 1.73 | 3 | 4.2 |
| BetOnline.ag | 1.82 | 3.75 | 4.58 |
| Betr | 1.78 | 3.4 | 4.7 |
| Bet Right | 1.78 | 3.5 | 4.75 |
| BetRivers | 1.75 | 3.65 | 4.7 |
| Betsson | 1.85 | 3.6 | 4.55 |
| BetUS | 1.83 | 3.5 | 4.45 |
| Bet Victor | 1.8 | 3.4 | 4.4 |
| Betway | 1.8 | 3.5 | 4.5 |
| BoomBet | 1.78 | 3.5 | 4.5 |
| Bovada | 1.83 | 3.5 | 4.45 |
| BoyleSports | 1.8 | 3.4 | 4.33 |
| Casumo | 1.76 | 3.7 | 4.7 |
| Coolbet | 1.77 | 3.7 | 4.7 |
| Coral | 1.83 | 3.5 | 4.5 |
| Dabble AU | 1.8 | 3.4 | 4.25 |
| DraftKings | 1.83 | 3.55 | 4.4 |
| Everygame | 1.8 | 3.45 | 4.4 |
| Fanatics | 1.77 | 3.6 | 4.75 |
| FanDuel | 1.74 | 3.5 | 4.6 |
| Grosvenor | 1.76 | 3.7 | 4.7 |
| GTbets | 1.83 | 3.52 | 4.58 |
| Ladbrokes | 1.8 | 3.5 | 4.4 |
| Ladbrokes | 1.8 | 3.5 | 4.4 |
| LeoVegas | 1.78 | 3.75 | 4.8 |
| LeoVegas (SE) | 1.77 | 3.7 | 4.75 |
| LiveScore Bet | 1.66 | 3.5 | 4.5 |
| LowVig.ag | 1.82 | 3.75 | 4.58 |
| Marathon Bet | 1.83 | 3.66 | 4.6 |
| Matchbook | 1.87 | 3.6 | 5 |
| MyBookie.ag | 1.77 | 3.48 | 4.4 |
| Neds | 1.8 | 3.5 | 4.4 |
| Nordic Bet | 1.82 | 3.55 | 4.45 |
| 1xBet | 1.87 | 3.73 | 4.7 |
| Paddy Power | 1.75 | 3.5 | 4.5 |
| Parions Sport (FR) | 1.62 | 3.25 | 4.1 |
| Pinnacle | 1.85 | 3.6 | 4.57 |
| PlayUp | 1.82 | 3.4 | 4.3 |
| PointsBet (AU) | 1.77 | 3.6 | 4.75 |
| Sky Bet | 1.8 | 3.4 | 4.5 |
| Smarkets | 1.86 | 3.55 | 4.9 |
| 888sport | 1.75 | 3.5 | 4.5 |
| SportsBet | 1.75 | 3.5 | 4.6 |
| TAB | 1.75 | 3.5 | 4.5 |
| TABtouch | 1.76 | 3.7 | 4.7 |
| Tipico | 1.77 | 3.6 | 4.6 |
| Unibet | 1.76 | 3.7 | 4.7 |
| Unibet (FR) | 1.68 | 3.35 | 4.2 |
| Unibet (NL) | 1.8 | 3.8 | 4.9 |
| Unibet (SE) | 1.8 | 3.75 | 4.8 |
| Unibet (UK) | 1.8 | 3.6 | 4.5 |
| Virgin Bet | 1.66 | 3.5 | 4.5 |
| William Hill | 1.8 | 3.6 | 4.5 |
| Caesars | 1.77 | 3.6 | 4.6 |
| Winamax (DE) | 1.76 | 3.65 | 4.5 |
| Winamax (FR) | 1.7 | 3.4 | 4.2 |
Point Spread
| Bookmaker | Fulham | Wolverhampton Wanderers |
|---|---|---|
| BetOnline.ag | 1.82 (-0.5) | 2.06 (0.5) |
| BetUS | 1.81 (-0.5) | 2.03 (0.5) |
| Bovada | 1.83 (-0.5) | 2 (0.5) |
| GTbets | 1.79 (-0.5) | 2 (0.5) |
| LowVig.ag | 1.82 (-0.5) | 2.06 (0.5) |
| Matchbook | 1.85 (-0.5) | 2.04 (0.5) |
| MyBookie.ag | 1.75 (-0.5) | 1.96 (0.5) |
| 1xBet | 3.15 (-1.5) | 1.31 (1.5) |
| Pinnacle | 1.86 (-0.5) | 2.05 (0.5) |
| PlayUp | 3.4 (-1.5) | 1.3 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 2 (2.5) | 1.71 (2.5) |
| BetOnline.ag | 1.91 (2.25) | 1.94 (2.25) |
| BetRivers | 2.12 (2.5) | 1.7 (2.5) |
| Betsson | 2.18 (2.5) | 1.68 (2.5) |
| BetUS | 2.15 (2.5) | 1.74 (2.5) |
| Bovada | 1.89 (2.25) | 1.93 (2.25) |
| Casumo | 2.14 (2.5) | 1.71 (2.5) |
| Coolbet | 2.11 (2.5) | 1.78 (2.5) |
| Dabble AU | 3.85 (3.5) | 1.24 (3.5) |
| Grosvenor | 2.14 (2.5) | 1.71 (2.5) |
| GTbets | 2.07 (2.5) | 1.74 (2.5) |
| LeoVegas | 2.15 (2.5) | 1.73 (2.5) |
| LeoVegas (SE) | 2.15 (2.5) | 1.73 (2.5) |
| LowVig.ag | 1.91 (2.25) | 1.94 (2.25) |
| Matchbook | 2.18 (2.5) | 1.75 (2.5) |
| MyBookie.ag | 2.04 (2.5) | 1.69 (2.5) |
| Nordic Bet | 2.18 (2.5) | 1.7 (2.5) |
| 1xBet | 2.19 (2.5) | 1.79 (2.5) |
| Pinnacle | 1.93 (2.25) | 1.96 (2.25) |
| PlayUp | 2.15 (2.5) | 1.68 (2.5) |
| TABtouch | 2.14 (2.5) | 1.71 (2.5) |
| Tipico | 2.15 (2.5) | 1.67 (2.5) |
| Unibet (NL) | 2.14 (2.5) | 1.71 (2.5) |
| Unibet (SE) | 2.14 (2.5) | 1.71 (2.5) |
| William Hill | 2.05 (2.5) | 1.73 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|