Crystal Palace
VS
Brentford
Sat, Nov 1 · 3:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Crystal Palace | Draw | Brentford |
|---|---|---|---|
| Betclic (FR) | 1.77 | 3.42 | 3.65 |
| Betfair | 1.98 | 3.75 | 4.1 |
| Betfair | 1.98 | 3.75 | 4.1 |
| Betfair | 1.98 | 3.75 | 4.1 |
| Betfair Sportsbook | 1.8 | 3.1 | 3.5 |
| BetOnline.ag | 1.94 | 3.6 | 4.14 |
| Betr | 1.95 | 3.5 | 3.75 |
| Bet Right | 1.94 | 3.55 | 3.8 |
| BetRivers | 1.85 | 3.7 | 4 |
| Betsson | 1.92 | 3.7 | 3.95 |
| BetUS | 1.88 | 3.6 | 4.06 |
| Bet Victor | 1.87 | 3.6 | 3.8 |
| Betway | 1.91 | 3.6 | 3.8 |
| BoomBet | 1.9 | 3.5 | 3.8 |
| Bovada | 1.92 | 3.5 | 4.05 |
| BoyleSports | 1.87 | 3.5 | 3.8 |
| Casumo | 1.87 | 3.7 | 4 |
| Coolbet | 1.9 | 3.6 | 4.1 |
| Coral | 1.91 | 3.6 | 3.9 |
| Dabble AU | 1.88 | 3.5 | 3.75 |
| DraftKings | 1.91 | 3.55 | 3.9 |
| Everygame | 1.85 | 3.6 | 3.9 |
| Fanatics | 1.91 | 3.6 | 4 |
| FanDuel | 1.87 | 3.5 | 3.9 |
| Grosvenor | 1.87 | 3.7 | 4 |
| GTbets | 1.93 | 3.61 | 3.92 |
| Ladbrokes | 1.9 | 3.5 | 3.8 |
| Ladbrokes | 1.91 | 3.6 | 3.9 |
| LeoVegas | 1.89 | 3.75 | 4.1 |
| LeoVegas (SE) | 1.88 | 3.75 | 4.1 |
| LiveScore Bet | 1.77 | 3.5 | 3.85 |
| LowVig.ag | 1.94 | 3.6 | 4.14 |
| Marathon Bet | 1.92 | 3.64 | 4.15 |
| Matchbook | 1.97 | 3.8 | 4.1 |
| MyBookie.ag | 1.88 | 3.55 | 3.8 |
| Neds | 1.9 | 3.5 | 3.8 |
| Nordic Bet | 1.92 | 3.65 | 3.9 |
| 1xBet | 1.96 | 3.71 | 4.24 |
| Paddy Power | 1.9 | 3.5 | 3.8 |
| Parions Sport (FR) | 1.7 | 3.3 | 3.55 |
| Pinnacle | 1.9 | 3.69 | 4.19 |
| PlayUp | 1.9 | 3.55 | 3.75 |
| PointsBet (AU) | 1.87 | 3.6 | 4 |
| Sky Bet | 1.91 | 3.5 | 3.9 |
| Smarkets | 1.98 | 3.7 | 4 |
| 888sport | 1.91 | 3.5 | 3.9 |
| SportsBet | 1.9 | 3.5 | 3.9 |
| TAB | 1.9 | 3.6 | 3.8 |
| TABtouch | 1.87 | 3.7 | 4 |
| Tipico | 1.85 | 3.7 | 4 |
| Unibet | 1.87 | 3.7 | 4 |
| Unibet (FR) | 1.78 | 3.42 | 3.65 |
| Unibet (NL) | 1.92 | 3.85 | 4.2 |
| Unibet (SE) | 1.92 | 3.8 | 4.1 |
| Unibet (UK) | 1.91 | 3.6 | 3.9 |
| Virgin Bet | 1.77 | 3.5 | 3.85 |
| William Hill | 1.91 | 3.5 | 4 |
| Caesars | 1.91 | 3.5 | 4 |
| Winamax (DE) | 1.86 | 3.65 | 4 |
| Winamax (FR) | 1.78 | 3.4 | 3.7 |
Point Spread
| Bookmaker | Crystal Palace | Brentford |
|---|---|---|
| BetOnline.ag | 1.91 (0.5) | 1.94 (-0.5) |
| BetUS | 1.93 (0.5) | 1.88 (-0.5) |
| Bovada | 1.91 (0.5) | 1.91 (-0.5) |
| GTbets | 1.93 (0.5) | 1.9 (-0.5) |
| LowVig.ag | 1.91 (0.5) | 1.94 (-0.5) |
| Matchbook | 1.79 (0.5) | 1.75 (-0.5) |
| MyBookie.ag | 1.85 (0.5) | 1.85 (-0.5) |
| 1xBet | 2.85 (0) | 1.36 (0) |
| Pinnacle | 2 (0.5) | 1.91 (-0.5) |
| PlayUp | 1.3 (1.5) | 3.4 (-1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 1.74 (2.5) | 1.98 (2.5) |
| BetOnline.ag | 1.86 (2.5) | 2 (2.5) |
| BetRivers | 1.8 (2.5) | 2 (2.5) |
| Betsson | 1.75 (2.5) | 2.05 (2.5) |
| BetUS | 1.8 (2.5) | 2.05 (2.5) |
| Bovada | 1.98 (2.75) | 1.85 (2.75) |
| Casumo | 1.81 (2.5) | 2 (2.5) |
| Coolbet | 1.8 (2.5) | 2.09 (2.5) |
| Dabble AU | 1.72 (2.5) | 2.05 (2.5) |
| Grosvenor | 1.81 (2.5) | 2 (2.5) |
| GTbets | 1.8 (2.5) | 1.98 (2.5) |
| LeoVegas | 1.83 (2.5) | 2.02 (2.5) |
| LeoVegas (SE) | 1.83 (2.5) | 2.02 (2.5) |
| LowVig.ag | 1.86 (2.5) | 2 (2.5) |
| Matchbook | 1.66 (2.5) | 1.92 (2.5) |
| MyBookie.ag | 1.75 (2.5) | 1.97 (2.5) |
| Nordic Bet | 1.77 (2.5) | 2.08 (2.5) |
| 1xBet | 1.86 (2.5) | 2.1 (2.5) |
| Pinnacle | 2 (2.75) | 1.89 (2.75) |
| PlayUp | 1.75 (2.5) | 2.05 (2.5) |
| TABtouch | 1.81 (2.5) | 2 (2.5) |
| Tipico | 1.75 (2.5) | 2.05 (2.5) |
| Unibet (NL) | 1.81 (2.5) | 2 (2.5) |
| Unibet (SE) | 1.81 (2.5) | 2 (2.5) |
| William Hill | 1.75 (2.5) | 2 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|