Burnley
VS
Arsenal
Sat, Nov 1 · 3:00 PM
•
EPL
Upcoming
Best Odds
Moneyline
| Bookmaker | Burnley | Draw | Arsenal |
|---|---|---|---|
| Betclic (FR) | 9.25 | 5 | 1.22 |
| Betfair | 11.5 | 6.2 | 1.32 |
| Betfair | 11.5 | 6.2 | 1.32 |
| Betfair | 11.5 | 6.2 | 1.32 |
| Betfair Sportsbook | 9 | 4.33 | 1.25 |
| BetOnline.ag | 9.75 | 6 | 1.31 |
| Betr | 10.5 | 5 | 1.3 |
| Bet Right | 11 | 5.25 | 1.29 |
| BetRivers | 10.5 | 5.3 | 1.29 |
| Betsson | 10.5 | 6.1 | 1.28 |
| BetUS | 9 | 5.75 | 1.29 |
| Bet Victor | 10.5 | 5 | 1.29 |
| Betway | 10 | 5.5 | 1.29 |
| BoomBet | 9.4 | 5.8 | 1.27 |
| Bovada | 9 | 5.75 | 1.29 |
| BoyleSports | 10 | 4.75 | 1.3 |
| Casumo | 10.5 | 5.3 | 1.3 |
| Coolbet | 10.5 | 5.4 | 1.3 |
| Coral | 9.5 | 5.5 | 1.3 |
| Dabble AU | 9.5 | 5.5 | 1.26 |
| DraftKings | 9 | 5.5 | 1.3 |
| Everygame | 9 | 5.5 | 1.28 |
| Fanatics | 10 | 5.25 | 1.29 |
| FanDuel | 9 | 5.7 | 1.27 |
| Grosvenor | 10.5 | 5.3 | 1.3 |
| GTbets | 10.12 | 5.34 | 1.32 |
| Ladbrokes | 9 | 5.4 | 1.3 |
| Ladbrokes | 9.5 | 5.5 | 1.3 |
| LeoVegas | 10.5 | 5.4 | 1.32 |
| LeoVegas (SE) | 10.5 | 5.4 | 1.32 |
| LiveScore Bet | 10 | 5 | 1.23 |
| LowVig.ag | 9.75 | 6 | 1.31 |
| Marathon Bet | 11.5 | 5.35 | 1.31 |
| Matchbook | 11.5 | 6.2 | 1.32 |
| MyBookie.ag | 9.3 | 5 | 1.29 |
| Neds | 9 | 5.4 | 1.3 |
| Nordic Bet | 10.5 | 6 | 1.27 |
| 1xBet | 11.7 | 5.46 | 1.34 |
| Paddy Power | 10 | 5.5 | 1.25 |
| Parions Sport (FR) | 8.2 | 4.55 | 1.21 |
| Pinnacle | 9.43 | 6.14 | 1.3 |
| PlayUp | 10 | 5.75 | 1.25 |
| PointsBet (AU) | 10 | 5.25 | 1.29 |
| Sky Bet | 9.5 | 5.5 | 1.29 |
| Smarkets | 11.49 | 6 | 1.31 |
| 888sport | 10 | 4.8 | 1.3 |
| SportsBet | 10 | 5.5 | 1.25 |
| TAB | 9 | 6 | 1.25 |
| TABtouch | 10.5 | 5.3 | 1.3 |
| Tipico | 10 | 5.8 | 1.27 |
| Unibet | 10.5 | 5.3 | 1.3 |
| Unibet (FR) | 8.65 | 4.75 | 1.24 |
| Unibet (NL) | 11 | 5.5 | 1.33 |
| Unibet (SE) | 10.5 | 5.5 | 1.33 |
| Unibet (UK) | 9.5 | 5.25 | 1.3 |
| Virgin Bet | 10 | 5 | 1.23 |
| William Hill | 10 | 5 | 1.3 |
| Caesars | 11 | 4.8 | 1.31 |
| Winamax (DE) | 9.5 | 5.4 | 1.29 |
| Winamax (FR) | 8.5 | 5.5 | 1.24 |
Point Spread
| Bookmaker | Burnley | Arsenal |
|---|---|---|
| BetOnline.ag | 1.9 (-1.5) | 1.95 (1.5) |
| BetUS | 1.91 (-1.5) | 1.91 (1.5) |
| Bovada | 1.89 (-1.5) | 1.93 (1.5) |
| GTbets | 1.9 (-1.5) | 1.88 (1.5) |
| LowVig.ag | 1.9 (-1.5) | 1.95 (1.5) |
| Matchbook | 1.92 (-1.5) | 1.96 (1.5) |
| MyBookie.ag | 1.87 (-1.5) | 1.83 (1.5) |
| 1xBet | 1.99 (-1.5) | 1.96 (1.5) |
| Pinnacle | 1.93 (-1.5) | 1.97 (1.5) |
| PlayUp | 1.87 (-1.5) | 1.9 (1.5) |
Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| BetMGM | 1.74 (2.5) | 1.98 (2.5) |
| BetOnline.ag | 2 (2.75) | 1.86 (2.75) |
| BetRivers | 1.75 (2.5) | 2.05 (2.5) |
| Betsson | 1.78 (2.5) | 2.05 (2.5) |
| BetUS | 1.8 (2.5) | 2.05 (2.5) |
| Bovada | 1.98 (2.75) | 1.85 (2.75) |
| Casumo | 1.76 (2.5) | 2.06 (2.5) |
| Coolbet | 1.81 (2.5) | 2.08 (2.5) |
| Dabble AU | 2.95 (3.5) | 1.37 (3.5) |
| Grosvenor | 1.76 (2.5) | 2.06 (2.5) |
| GTbets | 1.78 (2.5) | 2.01 (2.5) |
| LeoVegas | 1.78 (2.5) | 2.08 (2.5) |
| LeoVegas (SE) | 1.78 (2.5) | 2.08 (2.5) |
| LowVig.ag | 2 (2.75) | 1.86 (2.75) |
| Matchbook | 1.84 (2.5) | 2.06 (2.5) |
| MyBookie.ag | 1.74 (2.5) | 1.99 (2.5) |
| Nordic Bet | 1.79 (2.5) | 2.05 (2.5) |
| 1xBet | 1.84 (2.5) | 2.12 (2.5) |
| Pinnacle | 2.03 (2.75) | 1.87 (2.75) |
| PlayUp | 1.77 (2.5) | 2.02 (2.5) |
| TABtouch | 1.76 (2.5) | 2.06 (2.5) |
| Tipico | 1.75 (2.5) | 2.05 (2.5) |
| Unibet (NL) | 1.76 (2.5) | 2.06 (2.5) |
| Unibet (SE) | 1.76 (2.5) | 2.06 (2.5) |
| William Hill | 1.7 (2.5) | 2.1 (2.5) |
All Markets
H2h Lay
| Bookmaker | Outcomes |
|---|---|
| Betfair |
|
| Betfair |
|
| Betfair |
|
| Matchbook |
|
| Smarkets |
|